
Information about the Cochem chairlift
Prices
Travel times
Ticket prices | Ascent or descent | Ascent and descent |
---|---|---|
Children from 4 – 14 years | 2,90 EUR | 3,90 EUR |
Persons over 14 years | 5,90 EUR | 7,90 EUR |
Family card (parents with 2 – 4 children) |
—— | 20,00 EUR |
School classes from 20 persons | 2,30 EUR | 3,50 EUR |
Groups of 15 persons or more | 4,90 EUR | 6,90 EUR |
Season | Time of day |
---|---|
April – June | 10.00 – 18.00 |
July (from the 2nd week) to August | 09.30 – 18.30 |
September – October | 10.00 – 18.00 |
november | 11.00 – 16.00 |
In case of rainy weather, we reserve the right to shorten opening hours.


